Soc. Generale Call 34 SGE 21.03.2.../ DE000SJ9SF44 /
1/24/2025 9:51:29 PM | Chg. +0.003 | Volume | Bid9:55:06 PM | Ask9:55:06 PM | High | Low |
---|---|---|---|---|---|---|
0.049EUR | +6.52% | 0 Turnover: 0.000 |
0.049Bid Size: 10,000 | 0.059Ask Size: 10,000 | 0.053 | 0.045 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:51:29 PM | 0.049 | 0 |
1/24/2025 | 7:48:55 PM | 0.049 | 0 |
1/24/2025 | 6:36:19 PM | 0.048 | 0 |
1/24/2025 | 5:36:06 PM | 0.048 | 0 |
1/24/2025 | 4:23:41 PM | 0.048 | 0 |
1/24/2025 | 4:18:38 PM | 0.049 | 0 |
1/24/2025 | 3:23:11 PM | 0.049 | 0 |
1/24/2025 | 2:12:57 PM | 0.050 | 0 |
1/24/2025 | 1:08:42 PM | 0.049 | 0 |
1/24/2025 | 12:04:25 PM | 0.049 | 0 |
1/24/2025 | 11:00:09 AM | 0.051 | 0 |
1/24/2025 | 9:59:49 AM | 0.053 | 0 |
1/24/2025 | 8:55:52 AM | 0.045 | 0 |
All quotes in EUR