Soc. Generale Call 320 SND 21.03..../ DE000SY0YYA9 /
1/23/2025 9:48:05 PM | Chg. 0.000 | Volume | Bid1/23/2025 | Ask1/23/2025 | High | Low |
---|---|---|---|---|---|---|
0.120EUR | 0.00% | 0 Turnover: 0.000 |
0.120Bid Size: 10,000 | 0.140Ask Size: 10,000 | 0.120 | 0.099 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 9:48:05 PM | 0.120 | 0 |
1/23/2025 | 9:11:38 PM | 0.120 | 0 |
1/23/2025 | 8:06:14 PM | 0.120 | 0 |
1/23/2025 | 7:01:31 PM | 0.120 | 0 |
1/23/2025 | 5:57:02 PM | 0.120 | 0 |
1/23/2025 | 4:41:11 PM | 0.110 | 0 |
1/23/2025 | 3:30:23 PM | 0.110 | 0 |
1/23/2025 | 2:13:51 PM | 0.110 | 0 |
1/23/2025 | 1:11:07 PM | 0.100 | 0 |
1/23/2025 | 12:08:08 PM | 0.100 | 0 |
1/23/2025 | 10:59:28 AM | 0.110 | 0 |
1/23/2025 | 9:56:25 AM | 0.099 | 0 |
1/22/2025 | 9:39:11 PM | 0.120 | 0 |
All quotes in EUR