Soc. Generale Call 300 PPX 21.03..../  DE000SY1U2G4  /

Frankfurt Zert./SG
1/24/2025  9:41:22 PM Chg. +0.250 Volume Bid1/24/2025 Ask1/24/2025 High Low
0.700EUR +55.56% 0
Turnover: 0.000
0.700Bid Size: 4,300 0.740Ask Size: 4,300 1.090 0.700
 

Time & Sales

Date Time Last Volume
1/24/2025 9:41:22 PM 0.700 0
1/24/2025 9:27:34 PM 0.700 0
1/24/2025 8:12:09 PM 0.710 0
1/24/2025 7:03:45 PM 0.710 0
1/24/2025 4:53:39 PM 0.740 0
1/24/2025 4:20:12 PM 0.740 0
1/24/2025 3:43:32 PM 0.730 0
1/24/2025 2:33:57 PM 0.790 0
1/24/2025 1:29:09 PM 0.940 0
1/24/2025 12:19:36 PM 1.080 0
1/24/2025 11:06:05 AM 1.090 0
1/24/2025 9:58:41 AM 1.090 0
1/23/2025 9:48:55 PM 0.450 0
 
  All quotes in EUR