Soc. Generale Call 26 LDO 19.06.2.../ DE000SY61XG8 /
1/24/2025 10:47:28 AM | Chg. -0.010 | Volume | Bid1/24/2025 | Ask1/24/2025 | High | Low |
---|---|---|---|---|---|---|
0.470EUR | -2.08% | 0 Turnover: 0.000 |
0.470Bid Size: 100,000 | 0.480Ask Size: 100,000 | 0.490 | 0.470 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 10:47:28 AM | 0.470 | 0 |
1/24/2025 | 9:47:12 AM | 0.470 | 0 |
1/24/2025 | 9:07:57 AM | 0.490 | 0 |
1/24/2025 | 8:53:15 AM | 0.490 | 0 |
1/23/2025 | 9:37:30 PM | 0.480 | 0 |
1/23/2025 | 9:02:03 PM | 0.480 | 0 |
1/23/2025 | 8:01:39 PM | 0.480 | 0 |
1/23/2025 | 6:48:40 PM | 0.480 | 0 |
1/23/2025 | 5:47:09 PM | 0.470 | 0 |
1/23/2025 | 4:32:48 PM | 0.480 | 0 |
1/23/2025 | 3:28:09 PM | 0.480 | 0 |
1/23/2025 | 2:23:47 PM | 0.470 | 0 |
1/23/2025 | 1:14:03 PM | 0.470 | 0 |
All quotes in EUR