Soc. Generale Call 240 AMT 20.06..../ DE000SU2UHE4 /
1/24/2025 9:45:46 AM | Chg. +0.009 | Volume | Bid10:00:37 PM | Ask10:00:37 PM | High | Low |
---|---|---|---|---|---|---|
0.025EUR | +56.25% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.025 | 0.025 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:45:46 AM | 0.025 | 0 |
1/23/2025 | 10:13:13 AM | 0.016 | 0 |
1/23/2025 | 9:44:30 AM | 0.014 | 0 |
1/22/2025 | 9:40:35 AM | 0.048 | 0 |
1/21/2025 | 9:38:43 AM | 0.078 | 0 |
1/20/2025 | 9:37:23 AM | 0.078 | 0 |
All quotes in EUR