SHERWIN-WILLIAMS CO/ US8243481061 /
1/8/2025 5:32:30 PM | Chg. -0.65 | Volume | Bid5:32:30 PM | Ask5:32:30 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
325.65EUR | -0.20% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 82.14 bill.EUR | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/8/2025 | 5:32:30 PM | 325.65 | 0 |
1/8/2025 | 3:30:37 PM | 325.25 | 0 |
1/8/2025 | 1:00:15 PM | 325.20 | 0 |
1/8/2025 | 11:00:33 AM | 326.05 | 0 |
1/8/2025 | 9:05:19 AM | 323.75 | 0 |
1/7/2025 | 5:32:07 PM | 326.30 | 0 |
1/7/2025 | 3:30:37 PM | 324.40 | 0 |
1/7/2025 | 1:00:16 PM | 323.55 | 0 |
1/7/2025 | 11:00:42 AM | 324.30 | 0 |
1/7/2025 | 9:05:14 AM | 324.40 | 0 |
1/6/2025 | 5:32:09 PM | 325.65 | 0 |
1/6/2025 | 3:30:39 PM | 325.55 | 0 |
1/6/2025 | 1:00:39 PM | 324.65 | 0 |
All quotes in EUR