RBI Knock-Out PAL/ AT0000A2K627 /
1/23/2025 3:20:07 PM | Chg. +0.03 | Volume | Bid5:29:00 PM | Ask5:29:00 PM | High | Low |
---|---|---|---|---|---|---|
0.93EUR | +2.76% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 0.93 | 0.91 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 3:20:07 PM | 0.93 | 0 |
1/23/2025 | 9:15:01 AM | 0.91 | 0 |
1/22/2025 | 12:05:08 PM | 0.91 | 0 |
1/22/2025 | 9:15:01 AM | 0.88 | 0 |
1/21/2025 | 12:03:52 PM | 0.86 | 0 |
1/21/2025 | 9:15:01 AM | 0.84 | 0 |
1/20/2025 | 12:05:44 PM | 0.85 | 0 |
1/20/2025 | 9:15:01 AM | 0.87 | 0 |
All quotes in EUR