RBI Knock-Out DOC/ AT0000A2PHN2 /
1/24/2025 12:43:06 PM | Chg. +0.48 | Volume | Bid5:29:57 PM | Ask5:29:57 PM | High | Low |
---|---|---|---|---|---|---|
13.32EUR | +3.74% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 13.32 | 12.75 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 12:43:06 PM | 13.32 | 0 |
1/24/2025 | 12:04:03 PM | 13.23 | 0 |
1/24/2025 | 10:52:57 AM | 13.13 | 0 |
1/24/2025 | 10:05:51 AM | 12.96 | 0 |
1/24/2025 | 9:15:01 AM | 12.75 | 0 |
1/23/2025 | 3:20:07 PM | 12.84 | 0 |
1/23/2025 | 2:53:43 PM | 12.83 | 0 |
1/23/2025 | 12:04:00 PM | 12.64 | 0 |
1/23/2025 | 9:15:01 AM | 12.81 | 0 |
1/22/2025 | 12:05:08 PM | 12.42 | 0 |
1/22/2025 | 9:15:01 AM | 12.10 | 0 |
1/21/2025 | 9:15:01 AM | 12.06 | 0 |
All quotes in EUR