RBI Call/Do&Co 24-26/  AT0000A3F526  /

Wien OS
1/10/2025  3:59:21 PM Chg. -0.050 Volume Bid5:21:18 PM Ask5:21:18 PM High Low
1.940EUR -2.51% 0
Turnover: -
-Bid Size: - -Ask Size: - 2.020 1.940
 

Time & Sales

Date Time Last Volume
1/10/2025 3:59:21 PM 1.940 0
1/10/2025 2:50:41 PM 1.950 0
1/10/2025 12:05:12 PM 2.020 0
1/10/2025 9:15:01 AM 1.980 0
1/9/2025 9:15:01 AM 1.990 0
1/8/2025 1:06:54 PM 1.860 0
1/8/2025 12:04:46 PM 1.830 0
1/8/2025 12:04:11 PM 1.770 0
1/8/2025 9:15:01 AM 1.960 0
1/7/2025 12:03:25 PM 1.970 0
1/7/2025 9:15:01 AM 2.040 0
1/6/2025 12:06:01 PM 1.970 0
1/6/2025 9:15:02 AM 1.990 0
 
  All quotes in EUR