ProShares MSCI Emerging Markets D.../ US74347B8476 /
23/01/2025 20:22:28 | Chg. +0.3772 | Volume | Bid21:14:00 | Ask21:14:00 | High | Low |
---|---|---|---|---|---|---|
42.6271USD | +0.89% | 658 Turnover: 22,862.5398 |
42.5200Bid Size: 200 | 42.6400Ask Size: 100 | 42.6271 | 42.4000 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
23/01/2025 | 20:22:28 | 42.6271 | 138 |
23/01/2025 | 19:01:00 | 42.6000 | 100 |
23/01/2025 | 15:30:00 | 42.4000 | 300 |
22/01/2025 | 22:10:01 | 42.2499 | - |
21/01/2025 | 22:10:01 | 42.4697 | - |
21/01/2025 | 18:05:57 | 42.5700 | 100 |
21/01/2025 | 18:05:57 | 42.5700 | 100 |
21/01/2025 | 18:05:57 | 42.5500 | 100 |
21/01/2025 | 17:54:30 | 42.5400 | 172 |
All quotes in USD