PrivilEdge - DPAM European Real Estate, Syst. Hdg, (GBP), MD/ LU1515333885 /
NAV1/22/2025 | Chg.-0.0657 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
10.3116GBP | -0.63% | paying dividend | Real Estate Europe | Lombard Odier F.(EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | 8.71 | -6.70 | -11.31 | -0.34 | 3.18 | -0.92 | - |
2023 | 7.77 | -0.43 | -8.33 | 3.89 | -4.65 | 0.17 | 6.27 | 0.04 | -2.15 | -1.41 | 9.11 | 7.53 | +17.42% |
2024 | -1.75 | -4.69 | 5.84 | -0.43 | 3.19 | -2.45 | 3.27 | 2.55 | 3.32 | -4.17 | 1.25 | -3.52 | - |
2025 | -0.67 | - | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 12.51% | 10.59% | 10.92% | -% | -% |
Sharpe ratio | -1.06 | -0.50 | 0.20 | - | - |
Best month | -0.67% | +3.32% | +5.84% | +9.11% | - |
Worst month | -3.52% | -4.17% | -4.69% | -11.31% | - |
Maximum loss | -3.48% | -10.23% | -10.23% | - | - |
Outperformance | - | - | - | - | - |
All quotes in GBP
Tranches
Performance
YTD | -0.67% | ||
---|---|---|---|
6 Months | -1.34% | ||
1 Year | +4.81% | ||
3 Years | - | ||
5 Years | - | ||
Since start | -3.00% | ||
Year | |||
2023 | +17.42% |
Dividends
11/27/2024 | 0.19 GBP |
11/27/2023 | 0.13 GBP |
11/25/2022 | 0.18 GBP |