ONEX CORP. (SUB. VTG)/ CA68272K1030 /
1/8/2025 9:43:10 PM | Chg. +0.500 | Volume | Bid9:59:44 PM | Ask9:59:44 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
78.000EUR | +0.65% | - Turnover: - |
77.500Bid Size: 400 | 78.500Ask Size: 400 | 6.16 bill.EUR | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 61.84 N | - | - | - | - |
Stochastic Fast K(14,3) | 100.00 OB | - | - | - | - |
Stochastic Fast D(14,3) | 86.11 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 77.78 N | - | - | - | - |
Stochastic RSI(14) | 0.95 OB | - | - | - | - |
Williams Percent Range(14) | 0.00 OB | - | - | - | - |
Ultimate Oscillator(14,21,28) | 61.46 N | - | - | - | - |
MACD Value(12,26) | 0.59 | - | - | - | - |
CCI(14) | 89.85 | - | - | - | - |
Momentum(14) | 0.50 | - | - | - | - |
Average Directional Index(14) | 24.79 T | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 76.50 | - | - | - | - |
Exponential Moving Average Value(20) | 76.35 | - | - | - | - |
Moving Averages(50) | 74.68 | - | - | - | - |
Exponential Moving Average Value(50) | 74.19 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.70% | - | - | - | - |
Volatility(250) | 0.95 | - | - | - | - |
Average True Range(14) | 0.84 | - | - | - | - |
Standard Deviation(14) | 1.46 | - | - | - | - |
Bollinger Bands Width(20) | 0.08 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |