NORDIC SEMICONDUCT/ NO0003055501 /
1/8/2025 12:00:00 AM | Chg. - | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
104.50NOK | - | 606,859 Turnover: - |
-Bid Size: - | -Ask Size: - | 20.02 bill.NOK | - | - |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.04 USD | -93.75% |
EPS Diluted: | - USD | -93.65% |
Revenues per Share: | 2.83 USD | -30.46% |
Book Value per Share: | 3.13 USD | 6.91% |
Cash Flow per Share: | -0.62 USD | - |
Dividend per Share: | - USD | - |
Total | in mill. | |
Revenues: | 542.87 USD | -30.20% |
Net Income: | 7.65 USD | -93.46% |
Operating Cash Flow: | -119.78 USD | - |
Cash and Cash Equivalents: | 290.96 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 228.93 | 309.00 |
P/S Ratio: | 3.24 | 4.37 |
P/BV ratio: | 2.92 | 3.94 |
P/CF Ratio: | -14.68 | -19.82 |
PEG: | -2.44 | -3.30 |
Earnings Yield: | 0.44% | 0.32% |
Dividend Yield: | - | - |
Market Capitalization | ||
Market Capitalization: | 20.02 bill. NOK | 24.12 bill. NOK |
Free Float Market Cap.: | - NOK | - NOK |
Market Cap. / Employee: | 13.41 mill. NOK | 16.16 mill. NOK |
Shares Outstanding: | 192.09 mill. |
Profitability
Gross Profit Margin: | 52.26% |
EBIT Margin: | 0.87% |
Net Profit Margin: | 1.41% |
Return on Equity: | 1.27% |
Return on Assets: | 0.89% |
Financial Strength
Liquidity I / Cash Ratio: | 254.89% |
Liquidity II / Quick Ratio: | 371.68% |
Liquidity III / Current Ratio: | 533.71% |
Debt / Equity Ratio: | 43.21% |
Dynam. Debt / Equity Ratio: | -217.20% |
Efficiency
Employees: | 1,493 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 363,609.51 USD |
Net Income / Employee: | 5,123.91 USD |
Total Assets / Employee: | 577,525.12 USD |
* Fiscal Year End: | 12/31/2023 |
Accounting Standard: | IFRS |
Currency: | USD |