Morgan Stanley Knock-Out PUB/  DE000MJ3LRU7  /

Stuttgart
1/24/2025  10:27:08 AM Chg. -0.03 Volume Bid1:54:04 PM Ask1:54:04 PM High Low
1.95EUR -1.52% -
Turnover: -
2.02Bid Size: 10,000 2.03Ask Size: 10,000 1.95 1.95
 

Time & Sales

Date Time Last Volume
1/24/2025 10:27:08 AM 1.95 0
1/23/2025 5:08:17 PM 1.98 0
1/23/2025 10:27:03 AM 2.02 0
1/22/2025 5:05:12 PM 2.00 0
1/22/2025 10:31:22 AM 1.91 0
1/21/2025 4:08:12 PM 1.95 0
1/21/2025 10:24:52 AM 2.01 0
1/20/2025 6:19:50 PM 1.93 0
1/20/2025 10:28:00 AM 1.97 0
 
  All quotes in EUR