Morgan Stanley Knock-Out IUI1/  DE000MB2KRT1  /

Stuttgart
1/24/2025  9:49:56 PM Chg. -0.27 Volume Bid10:00:38 PM Ask10:00:38 PM High Low
3.25EUR -7.67% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 3.31 3.18
 

Time & Sales

Date Time Last Volume
1/24/2025 9:49:56 PM 3.25 0
1/24/2025 4:56:32 PM 3.18 0
1/24/2025 10:17:47 AM 3.31 0
1/23/2025 9:54:13 PM 3.52 0
1/23/2025 4:53:47 PM 3.50 0
1/23/2025 10:17:59 AM 3.53 0
1/22/2025 9:50:48 PM 3.53 0
1/22/2025 4:51:10 PM 3.53 0
1/22/2025 10:20:45 AM 3.48 0
1/21/2025 9:48:45 PM 3.46 0
1/21/2025 3:47:40 PM 3.44 0
1/21/2025 10:17:46 AM 3.41 0
1/20/2025 9:50:25 PM 3.46 0
 
  All quotes in EUR