Morgan Stanley Knock-Out ITW/  DE000ME2KQ24  /

Stuttgart
1/24/2025  9:48:00 PM Chg. -0.12 Volume Bid10:00:38 PM Ask10:00:38 PM High Low
9.10EUR -1.30% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 9.21 9.09
 

Time & Sales

Date Time Last Volume
1/24/2025 9:48:00 PM 9.10 0
1/24/2025 4:27:00 PM 9.09 0
1/24/2025 9:52:34 AM 9.21 0
1/23/2025 9:52:30 PM 9.22 0
1/23/2025 4:08:22 PM 9.20 0
1/23/2025 9:52:46 AM 9.12 0
1/22/2025 9:48:54 PM 9.16 0
1/22/2025 4:06:27 PM 9.25 0
1/22/2025 9:56:29 AM 9.35 0
1/21/2025 9:22:54 PM 9.34 0
1/21/2025 3:16:15 PM 9.08 0
1/21/2025 9:53:54 AM 9.09 0
1/20/2025 9:49:05 PM 9.05 0
 
  All quotes in EUR