Morgan Stanley Knock-Out GLD 17.0.../ DE000MJ16GG1 /
1/7/2025 9:07:17 PM | Chg. - | Volume | Bid8:19:41 AM | Ask8:19:41 AM | High | Low |
---|---|---|---|---|---|---|
53.94EUR | - | 0 Turnover: 0.00 |
54.40Bid Size: 40,000 | 54.41Ask Size: 40,000 | 54.09 | 53.07 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/7/2025 | 9:07:17 PM | 53.94 | 0 |
1/7/2025 | 8:05:21 PM | 53.95 | 0 |
1/7/2025 | 6:52:36 PM | 54.09 | 0 |
1/7/2025 | 4:11:42 PM | 53.59 | 0 |
1/7/2025 | 12:46:06 PM | 53.48 | 0 |
1/7/2025 | 11:09:51 AM | 53.07 | 0 |
1/6/2025 | 9:06:10 PM | 52.35 | 0 |
1/6/2025 | 7:28:20 PM | 52.72 | 0 |
1/6/2025 | 6:39:04 PM | 52.64 | 0 |
1/6/2025 | 4:07:11 PM | 52.43 | 0 |
1/6/2025 | 12:57:52 PM | 53.36 | 0 |
1/3/2025 | 12:50:49 PM | 55.25 | 0 |
1/3/2025 | 11:12:07 AM | 55.12 | 0 |
All quotes in EUR