Morgan Stanley Knock-Out CCL/  DE000MJ4RBD2  /

Stuttgart
1/23/2025  3:24:25 PM Chg. +0.28 Volume Bid7:51:04 PM Ask7:51:04 PM High Low
3.26EUR +9.40% -
Turnover: -
2.89Bid Size: 15,000 2.91Ask Size: 15,000 3.26 3.17
 

Time & Sales

Date Time Last Volume
1/23/2025 3:24:25 PM 3.26 0
1/23/2025 9:23:42 AM 3.17 0
1/22/2025 9:21:05 PM 2.98 0
1/22/2025 3:23:36 PM 2.60 0
1/22/2025 9:28:07 AM 2.68 0
1/21/2025 9:09:57 PM 2.88 0
1/21/2025 2:34:31 PM 2.36 0
1/21/2025 9:24:48 AM 2.57 0
1/20/2025 9:48:18 PM 2.60 0
1/20/2025 5:15:36 PM 2.64 0
1/20/2025 9:24:26 AM 2.57 0
 
  All quotes in EUR