Morgan Stanley Knock-Out AXON/  DE000MJ1TTM7  /

Stuttgart
1/10/2025  4:44:05 PM Chg. -0.73 Volume Bid5:14:30 PM Ask5:14:30 PM High Low
22.43EUR -3.15% -
Turnover: -
22.24Bid Size: 5,000 22.51Ask Size: 5,000 23.36 22.43
 

Time & Sales

Date Time Last Volume
1/10/2025 4:44:05 PM 22.43 0
1/10/2025 9:53:58 AM 23.36 0
1/9/2025 9:09:10 PM 23.16 0
1/9/2025 3:47:48 PM 23.06 0
1/9/2025 10:19:34 AM 23.04 0
1/8/2025 4:47:52 PM 22.01 0
1/8/2025 10:14:20 AM 21.62 0
1/7/2025 9:17:40 PM 21.51 0
1/7/2025 3:43:04 PM 22.51 0
1/7/2025 10:07:36 AM 22.30 0
1/6/2025 3:32:18 PM 25.53 0
1/6/2025 10:08:34 AM 25.77 0
 
  All quotes in EUR