Morgan Stanley Call 460 AXP 18.06.../ DE000MJ8KEW2 /
1/24/2025 12:00:51 PM | Chg. -0.39 | Volume | Bid3:22:17 PM | Ask3:22:17 PM | High | Low |
---|---|---|---|---|---|---|
0.87EUR | -30.95% | - Turnover: - |
0.77Bid Size: 300 | -Ask Size: - | 0.87 | 0.87 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 12:00:51 PM | 0.87 | 0 |
1/23/2025 | 6:58:05 PM | 1.26 | 0 |
1/23/2025 | 12:07:05 PM | 1.24 | 0 |
1/22/2025 | 6:48:42 PM | 1.14 | 0 |
1/22/2025 | 12:00:10 PM | 1.09 | 0 |
1/21/2025 | 6:01:59 PM | 1.11 | 0 |
1/21/2025 | 11:28:50 AM | 1.02 | 0 |
1/20/2025 | 8:26:49 PM | 1.04 | 0 |
1/20/2025 | 12:19:25 PM | 1.01 | 0 |
All quotes in EUR