Morgan Stanley Call 42 FPE3 19.09.../  DE000MJ2D2J2  /

Stuttgart
1/24/2025  5:13:45 PM Chg. 0.000 Volume Bid10:00:38 PM Ask10:00:38 PM High Low
0.300EUR 0.00% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.310 0.300
 

Time & Sales

Date Time Last Volume
1/24/2025 5:13:45 PM 0.300 0
1/24/2025 10:32:39 AM 0.310 0
1/23/2025 5:16:57 PM 0.300 0
1/23/2025 10:32:35 AM 0.280 0
1/22/2025 5:15:48 PM 0.260 0
1/22/2025 10:36:57 AM 0.260 0
1/21/2025 4:16:42 PM 0.240 0
1/21/2025 10:29:51 AM 0.225 0
 
  All quotes in EUR