Morgan Stanley Call 41 QIA 21.03..../ DE000MG0RDZ2 /
1/24/2025 8:42:36 PM | Chg. -0.030 | Volume | Bid10:00:39 PM | Ask10:00:39 PM | High | Low |
---|---|---|---|---|---|---|
0.350EUR | -7.89% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.370 | 0.350 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 8:42:36 PM | 0.350 | 0 |
1/24/2025 | 2:01:56 PM | 0.370 | 0 |
1/24/2025 | 1:36:57 PM | 0.370 | 0 |
1/23/2025 | 8:53:41 PM | 0.380 | 0 |
1/23/2025 | 1:50:37 PM | 0.540 | 0 |
1/23/2025 | 1:28:30 PM | 0.530 | 0 |
1/22/2025 | 8:48:04 PM | 0.540 | 0 |
1/22/2025 | 1:23:44 PM | 0.560 | 0 |
1/21/2025 | 8:14:06 PM | 0.530 | 0 |
1/21/2025 | 12:54:03 PM | 0.530 | 0 |
1/20/2025 | 9:12:43 PM | 0.500 | 0 |
1/20/2025 | 3:07:25 PM | 0.490 | 0 |
1/20/2025 | 2:19:42 PM | 0.480 | 0 |
All quotes in EUR