Morgan Stanley Call 30 WIB 21.03..../ DE000MG880F3 /
1/24/2025 9:03:12 PM | Chg. +0.007 | Volume | Bid9:11:30 PM | Ask9:11:30 PM | High | Low |
---|---|---|---|---|---|---|
0.108EUR | +6.93% | - Turnover: - |
0.108Bid Size: 12,500 | -Ask Size: - | 0.115 | 0.108 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:03:12 PM | 0.108 | 0 |
1/24/2025 | 2:47:26 PM | 0.112 | 0 |
1/24/2025 | 2:03:15 PM | 0.115 | 0 |
1/23/2025 | 9:11:28 PM | 0.101 | 0 |
1/23/2025 | 2:21:18 PM | 0.097 | 0 |
1/23/2025 | 1:54:43 PM | 0.098 | 0 |
1/22/2025 | 4:39:04 PM | 0.099 | 0 |
1/22/2025 | 2:27:37 PM | 0.106 | 0 |
1/22/2025 | 1:50:30 PM | 0.109 | 0 |
1/21/2025 | 8:27:29 PM | 0.097 | 0 |
1/21/2025 | 1:22:42 PM | 0.092 | 0 |
1/20/2025 | 9:09:32 PM | 0.098 | 0 |
1/20/2025 | 3:01:37 PM | 0.109 | 0 |
All quotes in EUR