Morgan Stanley Call 110 GOB 19.12.../  DE000MJ7JR95  /

Stuttgart
1/24/2025  4:36:02 PM Chg. +0.004 Volume Bid10:00:39 PM Ask10:00:39 PM High Low
0.230EUR +1.77% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.250 0.230
 

Time & Sales

Date Time Last Volume
1/24/2025 4:36:02 PM 0.230 0
1/24/2025 9:58:27 AM 0.250 0
1/23/2025 4:21:16 PM 0.226 0
1/23/2025 9:58:34 AM 0.210 0
1/22/2025 4:20:02 PM 0.206 0
1/22/2025 10:01:51 AM 0.209 0
1/21/2025 9:27:17 PM 0.199 0
1/21/2025 3:23:38 PM 0.206 0
1/21/2025 9:59:51 AM 0.193 0
1/20/2025 5:52:48 PM 0.205 0
 
  All quotes in EUR