MMK CBonus 86.2 / 133 133 09/25/  AT0000A3C101  /

RBI
1/23/2025  8:00:03 PM Chg. +0.10 Volume Bid8:00:03 PM Ask1/23/2025 High Low
72.52EUR +0.14% -
Turnover: -
72.52Bid Size: - 86.85Ask Size: - 72.62 71.72
 

Time & Sales

Date Time Last Volume
1/23/2025 8:00:03 PM 72.52 -
1/23/2025 5:26:52 PM 72.52 -
1/23/2025 5:08:37 PM 72.42 -
1/23/2025 5:02:50 PM 72.52 -
1/23/2025 5:01:34 PM 72.42 -
1/23/2025 4:57:25 PM 72.52 -
1/23/2025 4:18:49 PM 72.62 -
1/23/2025 3:42:16 PM 72.52 -
1/23/2025 3:26:07 PM 72.62 -
1/23/2025 3:26:04 PM 72.52 -
1/23/2025 3:26:04 PM 72.62 -
1/23/2025 3:25:33 PM 72.52 -
1/23/2025 3:20:08 PM 72.42 -
 
  All quotes in EUR