LVMH EO 0,3/ FR0000121014 /
1/23/2025 5:35:58 PM | Chg. +6.80 | Volume | Bid1/23/2025 | Ask1/23/2025 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
720.20EUR | +0.95% | 5,628 Turnover: 4.03 mill. |
-Bid Size: - | -Ask Size: - | 360.34 bill.EUR | 1.04% | 23.75 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 71.61 OB | 71.75 OB | 67.56 N | 67.29 N | 58.55 N |
Stochastic Fast K(14,3) | 99.14 OB | 91.89 OB | 88.61 OB | 70.97 N | 100.00 OB |
Stochastic Fast D(14,3) | 99.52 OB | 94.92 OB | 81.86 OB | 66.92 N | 75.00 N |
Stochastic Slow D(14,3,3) | 94.23 OB | 90.92 OB | 85.31 OB | 65.22 N | 49.31 N |
Stochastic RSI(14) | 1.00 OB | 0.00 OS | 0.70 N | 0.34 N | 1.00 OB |
Williams Percent Range(14) | -0.86 OB | -8.11 OB | -11.39 OB | -29.03 N | 0.00 OB |
Ultimate Oscillator(14,21,28) | 63.88 N | 64.35 N | 59.39 N | 64.14 N | 52.71 N |
MACD Value(12,26) | 22.05 | 6.53 | 1.86 | 1.13 | 0.10 |
CCI(14) | 111.84 | 148.30 | 83.98 | 63.52 | 171.50 |
Momentum(14) | 109.70 | 10.20 | 6.20 | 3.20 | 0.50 |
Average Directional Index(14) | 25.29 ST | 41.62 ST | 35.02 ST | 27.78 ST | 17.42 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 655.90 | 711.07 | 716.10 | 718.67 | 719.61 |
Exponential Moving Average Value(20) | 665.50 | 710.65 | 716.91 | 718.68 | 719.49 |
Moving Averages(50) | 626.02 | 698.42 | 714.21 | 716.15 | 719.00 |
Exponential Moving Average Value(50) | 643.21 | 697.39 | 713.41 | 716.79 | 718.78 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 16.77% | 3.53% | 1.35% | 0.74% | 0.38% |
Volatility(250) | 14.95 | 4.31 | 2.20 | 0.88 | 0.48 |
Average True Range(14) | 17.17 | 3.47 | 1.36 | 0.73 | 0.41 |
Standard Deviation(14) | 30.17 | 2.80 | 2.46 | 0.49 | 0.37 |
Bollinger Bands Width(20) | 0.19 | 0.03 | 0.01 | 0.01 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |