JPMorgan Liquidity Funds - USD Standard Money Market VNAV Fund Select (acc)/ LU1747647276 /
NAV1/7/2025 | Chg.+1.3105 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
11,934.9805USD | +0.01% | reinvestment | Money Market Worldwide | JPMorgan AM (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | 0.12 | 0.15 | 0.15 | 0.17 | 0.18 | 0.18 | 0.20 | 0.16 | 0.20 | 0.21 | 0.20 | +1.95% |
2019 | 0.23 | 0.21 | 0.21 | 0.21 | 0.22 | 0.20 | 0.21 | 0.20 | 0.17 | 0.19 | 0.15 | 0.15 | +2.38% |
2020 | 0.17 | 0.15 | 0.08 | 0.18 | 0.07 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | +0.75% |
2021 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.04% |
2022 | 0.00 | -0.01 | 0.00 | 0.03 | 0.08 | 0.09 | 0.14 | 0.22 | 0.22 | 0.24 | 0.33 | 0.40 | +1.74% |
2023 | 0.39 | 0.38 | 0.41 | 0.41 | 0.41 | 0.45 | 0.46 | 0.49 | 0.46 | 0.49 | 0.52 | 0.52 | +5.53% |
2024 | 0.49 | 0.41 | 0.44 | 0.45 | 0.49 | 0.43 | 0.53 | 0.53 | 0.49 | 0.38 | 0.40 | 0.41 | - |
2025 | 0.09 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | -% | 0.16% | 0.14% | 0.18% | 0.19% |
Sharpe ratio | - | 17.34 | 19.35 | 8.52 | -0.26 |
Best month | +0.41% | +0.53% | +0.53% | +0.53% | +0.53% |
Worst month | +0.09% | +0.09% | +0.09% | -0.01% | -0.01% |
Maximum loss | 0.00% | -0.01% | -0.01% | -0.04% | -0.11% |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
JPMorgan Liquidity Funds - USD S... | reinvestment | 17,441.6699 | +5.59% | +13.65% | |
JPMorgan Liquidity Funds - USD S... | reinvestment | 16,673.8691 | +5.42% | +13.13% | |
JPMorgan Liquidity Funds - USD S... | reinvestment | 12,064.2598 | +5.42% | +13.13% | |
JPMorgan Liquidity Funds - USD S... | reinvestment | 11,934.7197 | +5.53% | +13.45% | |
JPMorgan Liquidity Funds - USD S... | reinvestment | 11,934.9805 | +5.53% | +13.45% | |
JPMorgan Liquidity Funds - USD S... | reinvestment | 12,042.6201 | +5.47% | +13.28% | |
JPMorgan Liquidity Funds - USD S... | reinvestment | 11,202.9004 | +5.47% | - | |
JPMorgan Liquidity Funds - USD S... | reinvestment | 15,646.6504 | +5.10% | +12.09% | |
JPMorgan Liquidity Funds - USD S... | reinvestment | 11,708.3096 | +5.01% | +11.81% |
Performance
YTD | +0.09% | ||
---|---|---|---|
6 Months | +2.71% | ||
1 Year | +5.53% | ||
3 Years | +13.45% | ||
5 Years | +14.30% | ||
Since start | +19.34% | ||
Year | |||
2023 | +5.53% | ||
2022 | +1.74% | ||
2021 | +0.04% | ||
2020 | +0.75% | ||
2019 | +2.38% | ||
2018 | +1.95% |