1/9/2025  10:12:13 AM Chg. -0.74 Volume Bid4:37:06 PM Ask4:37:06 PM High Low
60.73EUR -1.20% -
Turnover: -
61.08Bid Size: 1,000 61.28Ask Size: 1,000 60.73 60.73
 

Time & Sales

Date Time Last Volume
1/9/2025 10:12:13 AM 60.73 0
1/8/2025 6:46:33 PM 61.47 0
1/8/2025 10:15:06 AM 61.93 0
1/7/2025 9:47:57 PM 61.46 0
1/7/2025 5:44:52 PM 61.35 0
1/7/2025 10:07:51 AM 61.24 0
1/6/2025 9:38:23 PM 61.21 0
1/6/2025 10:14:45 AM 62.01 0
 
  All quotes in EUR