JP Morgan Knock-Out DJI/ DE000JA93YQ7 /
1/24/2025 9:51:41 PM | Chg. -0.25 | Volume | Bid10:00:34 PM | Ask10:00:34 PM | High | Low |
---|---|---|---|---|---|---|
14.51EUR | -1.69% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 14.64 | 14.51 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:51:41 PM | 14.51 | 0 |
1/24/2025 | 5:21:00 PM | 14.59 | 0 |
1/24/2025 | 12:12:25 PM | 14.64 | 0 |
1/24/2025 | 11:58:42 AM | 14.63 | 0 |
1/23/2025 | 9:56:50 PM | 14.76 | 0 |
1/23/2025 | 5:24:11 PM | 14.64 | 0 |
1/23/2025 | 12:11:32 PM | 14.41 | 0 |
1/23/2025 | 11:59:07 AM | 14.39 | 0 |
1/22/2025 | 9:52:38 PM | 14.38 | 0 |
1/22/2025 | 5:24:26 PM | 14.33 | 0 |
1/22/2025 | 12:01:32 PM | 14.30 | 0 |
1/22/2025 | 11:58:09 AM | 14.30 | 0 |
1/21/2025 | 9:53:40 PM | 14.30 | 0 |
All quotes in EUR