INCYTE DL-,001/ US45337C1027 /
1/10/2025 8:00:08 AM | Chg. -0.060 | Volume | Bid8:22:13 AM | Ask8:22:13 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
70.560EUR | -0.08% | - Turnover: - |
70.620Bid Size: 141 | 71.280Ask Size: 141 | 13.61 bill.EUR | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 8:00:08 AM | 70.560 | 0 |
1/9/2025 | 9:44:00 PM | 70.620 | 0 |
1/9/2025 | 9:18:48 PM | 70.580 | 100 |
1/9/2025 | 9:13:49 PM | 70.620 | 0 |
1/9/2025 | 8:44:18 PM | 70.620 | 0 |
1/9/2025 | 8:13:59 PM | 70.620 | 0 |
1/9/2025 | 7:44:20 PM | 70.620 | 0 |
1/9/2025 | 7:13:47 PM | 70.620 | 0 |
1/9/2025 | 6:44:04 PM | 70.620 | 0 |
1/9/2025 | 6:13:53 PM | 70.600 | 0 |
1/9/2025 | 5:43:58 PM | 70.600 | 0 |
1/9/2025 | 5:13:06 PM | 70.600 | 0 |
1/9/2025 | 4:43:20 PM | 70.600 | 0 |
All quotes in EUR