IBERDROLA/ ES0144580Y14 /
1/23/2025 2:33:55 PM | Chg. -0.010 | Volume | Bid3:26:12 PM | Ask3:29:37 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
13.160EUR | -0.08% | 172 Turnover: 2,273.460 |
13.125Bid Size: 1,664 | 13.220Ask Size: 1,664 | 83.95 bill.EUR | 4.24% | 18.41 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 43.88 N | - | - | - | - |
Stochastic Fast K(14,3) | 8.22 OS | - | - | - | - |
Stochastic Fast D(14,3) | 12.56 OS | - | - | - | - |
Stochastic Slow D(14,3,3) | 14.73 OS | - | - | - | - |
Stochastic RSI(14) | 0.00 OS | - | - | - | - |
Williams Percent Range(14) | -91.78 OS | - | - | - | - |
Ultimate Oscillator(14,21,28) | 21.59 OS | - | - | - | - |
MACD Value(12,26) | -0.05 | - | - | - | - |
CCI(14) | -64.97 | - | - | - | - |
Momentum(14) | -0.60 | - | - | - | - |
Average Directional Index(14) | 29.54 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 13.35 | - | - | - | - |
Exponential Moving Average Value(20) | 13.31 | - | - | - | - |
Moving Averages(50) | 13.34 | - | - | - | - |
Exponential Moving Average Value(50) | 13.35 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.25% | - | - | - | - |
Volatility(250) | 0.19 | - | - | - | - |
Average True Range(14) | 0.30 | - | - | - | - |
Standard Deviation(14) | 0.25 | - | - | - | - |
Bollinger Bands Width(20) | 0.08 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |