1/24/2025  2:45:59 PM Chg. +0.13 Volume Bid3:24:06 PM Ask3:24:06 PM High Low
2.08EUR +6.67% -
Turnover: -
1.98Bid Size: 22,600 2.26Ask Size: 22,600 2.08 2.00
 

Time & Sales

Date Time Last Volume
1/24/2025 2:45:59 PM 2.08 0
1/24/2025 1:44:56 PM 2.05 0
1/24/2025 11:42:24 AM 2.04 0
1/24/2025 8:38:03 AM 2.00 0
1/23/2025 9:41:28 PM 1.95 0
1/23/2025 8:41:40 PM 1.95 0
1/23/2025 7:41:46 PM 1.91 0
1/23/2025 6:41:45 PM 1.72 0
1/23/2025 5:45:24 PM 1.67 0
1/23/2025 4:44:53 PM 1.67 0
1/23/2025 3:49:47 PM 1.65 0
1/23/2025 2:45:22 PM 1.68 0
1/23/2025 1:44:29 PM 1.68 0
 
  All quotes in EUR