1/24/2025  9:48:22 PM Chg. -0.73 Volume Bid10:00:44 PM Ask10:00:44 PM High Low
1.42EUR -33.95% 660
Turnover: 1,023
-Bid Size: - -Ask Size: - 2.16 1.42
 

Time & Sales

Date Time Last Volume
1/24/2025 9:48:22 PM 1.42 0
1/24/2025 9:31:09 PM 1.46 0
1/24/2025 9:01:30 PM 1.43 0
1/24/2025 8:49:22 PM 1.44 0
1/24/2025 8:31:07 PM 1.50 0
1/24/2025 8:01:27 PM 1.50 0
1/24/2025 7:49:08 PM 1.52 0
1/24/2025 7:31:09 PM 1.56 0
1/24/2025 7:18:24 PM 1.55 660
1/24/2025 7:01:39 PM 1.62 0
1/24/2025 6:49:37 PM 1.64 0
1/24/2025 6:31:04 PM 1.68 0
1/24/2025 6:02:20 PM 1.69 0
 
  All quotes in EUR