HOCHTIEF AG/ DE0006070006 /
1/9/2025 5:09:34 PM | Chg. +1.700 | Volume | Bid5:09:34 PM | Ask5:09:34 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
133.900EUR | +1.29% | - Turnover: - |
133.900Bid Size: - | 134.100Ask Size: - | 10.4 bill.EUR | 3.29% | 19.27 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 5:09:34 PM | 133.900 | - |
1/9/2025 | 5:09:21 PM | 133.900 | - |
1/9/2025 | 5:09:14 PM | 133.900 | - |
1/9/2025 | 5:08:23 PM | 133.900 | - |
1/9/2025 | 5:08:22 PM | 133.900 | - |
1/9/2025 | 5:08:21 PM | 133.900 | - |
1/9/2025 | 5:08:13 PM | 133.900 | - |
1/9/2025 | 5:08:12 PM | 133.900 | - |
1/9/2025 | 5:08:11 PM | 133.900 | - |
1/9/2025 | 5:08:11 PM | 133.900 | - |
1/9/2025 | 5:07:41 PM | 133.800 | - |
1/9/2025 | 5:07:16 PM | 133.900 | - |
1/9/2025 | 5:04:16 PM | 133.900 | - |
All quotes in EUR