Goldman Sachs Knock-Out DJI2MN 10.../  DE000GJ90UH7  /

EUWAX
1/9/2025  1:22:01 PM Chg. +0.03 Volume Bid3:30:10 PM Ask3:30:10 PM High Low
45.55EUR +0.07% -
Turnover: -
-Bid Size: - -Ask Size: - 45.55 45.33
 

Time & Sales

Date Time Last Volume
1/9/2025 1:22:01 PM 45.55 0
1/9/2025 8:30:00 AM 45.33 0
1/8/2025 9:43:31 PM 45.52 0
1/8/2025 1:15:27 PM 44.86 0
1/8/2025 8:36:53 AM 45.58 0
1/7/2025 7:54:27 PM 46.26 0
1/7/2025 12:53:08 PM 47.01 0
1/7/2025 8:29:32 AM 46.19 0
1/6/2025 8:48:10 PM 47.09 0
1/6/2025 7:48:22 PM 47.41 0
1/6/2025 6:50:12 PM 49.16 0
1/6/2025 6:06:09 PM 50.12 0
1/6/2025 5:19:29 PM 49.72 0
 
  All quotes in EUR