FUJIFILM HOLDINGS CORP./ JP3814000000 /
1/23/2025 9:07:17 AM | Chg. -0.1300 | Volume | Bid10:03:14 AM | Ask10:03:14 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
20.1200EUR | -0.64% | 0 Turnover: 0.0000 |
20.1300Bid Size: 500 | 20.7400Ask Size: 500 | 24.44 bill.EUR | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 9:07:17 AM | 20.1200 | 0 |
1/22/2025 | 9:52:28 PM | 20.2500 | 0 |
1/22/2025 | 10:50:09 AM | 20.2200 | 485 |
1/22/2025 | 9:05:12 AM | 20.2200 | 0 |
1/21/2025 | 7:35:25 PM | 20.6800 | 14 |
1/21/2025 | 9:15:25 AM | 20.1800 | 0 |
1/20/2025 | 9:08:16 AM | 20.1600 | 0 |
All quotes in EUR