Fidelity Funds - US Dollar Cash Fund Y-ACC-USD/  LU0346392565  /

Fonds
NAV1/23/2025 Chg.+0.0014 Type of yield Investment Focus Investment company
12.1523USD +0.01% reinvestment Money Market Worldwide FIL IM (LU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 - - - 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.10 0.10 -
2009 0.10 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.20%
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 +0.10%
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00%
2012 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.10%
2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00%
2014 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.10%
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00%
2016 0.05 0.00 0.01 0.01 0.00 0.01 0.01 0.01 0.02 0.02 0.03 0.03 +0.20%
2017 0.06 0.05 0.06 0.07 0.07 0.07 0.08 0.08 0.08 0.09 0.09 0.09 +0.89%
2018 0.12 0.10 0.12 0.14 0.16 0.15 0.17 0.16 0.15 0.18 0.17 0.18 +1.82%
2019 0.19 0.18 0.19 0.19 0.20 0.18 0.20 0.17 0.15 0.17 0.13 0.13 +2.10%
2020 0.14 0.14 0.11 0.09 0.03 0.00 0.00 -0.02 -0.01 -0.01 -0.02 -0.01 +0.44%
2021 -0.01 -0.01 -0.02 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.09%
2022 -0.01 -0.01 0.01 0.01 0.06 0.05 0.12 0.21 0.18 0.25 0.32 0.34 +1.54%
2023 0.38 0.34 0.38 0.37 0.45 0.44 0.44 0.45 0.43 0.46 0.45 0.44 +5.15%
2024 0.49 0.42 0.43 0.46 0.46 0.41 0.46 0.48 0.42 0.40 0.37 0.40 -
2025 0.28 - - - - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 0.12% 0.18% 0.18% 0.20% 0.20%
Sharpe ratio 15.40 12.42 14.05 7.02 -0.96
Best month +0.40% +0.48% +0.49% +0.49% +0.49%
Worst month +0.28% +0.28% +0.28% -0.01% -0.02%
Maximum loss 0.00% -0.02% -0.02% -0.04% -0.20%
Outperformance +3.70% - +0.39% +1.88% +0.44%
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Fidelity Fd.US Dollar C.Fd.A Acc... reinvestment 11.2756 +4.68% +12.51%
Fidelity Fd.US Dollar C.Fd.W Acc... reinvestment 11.6120 +5.26% +12.79%
Fidelity Fd.US Dollar C.Fd.A Acc... reinvestment 1.1124 +4.96% -
Fidelity Funds - US Dollar Cash ... reinvestment 11.5150 +5.81% -
Fidelity Funds - US Dollar Cash ... reinvestment 12.7277 +5.12% +12.43%
Fidelity Funds - US Dollar Cash ... reinvestment 12.1523 +5.22% +12.77%
Fidelity Funds - US Dollar Cash ... paying dividend 12.1145 +5.12% +12.43%

Performance

YTD  
+0.28%
6 Months  
+2.46%
1 Year  
+5.22%
3 Years  
+12.77%
5 Years  
+13.04%
Since start  
+21.52%
Year
2023  
+5.15%
2022  
+1.54%
2021
  -0.09%
2020  
+0.44%
2019  
+2.10%
2018  
+1.82%
2017  
+0.89%
2016  
+0.20%