Erste Bank Knock-Out RAW/  AT0000A2Z9P2  /

Wien SP
1/23/2025  5:25:00 PM Chg. +0.02 Volume Bid5:28:32 PM Ask5:28:32 PM High Low
1.24EUR +1.64% 0
Turnover: -
-Bid Size: - -Ask Size: - 1.24 1.21
 

Time & Sales

Date Time Last Volume
1/23/2025 5:25:00 PM 1.24 0
1/23/2025 3:25:00 PM 1.22 0
1/23/2025 1:25:00 PM 1.21 0
1/23/2025 11:25:00 AM 1.21 0
1/23/2025 9:25:00 AM 1.21 0
1/23/2025 9:15:12 AM 1.21 0
1/22/2025 5:25:00 PM 1.22 0
1/22/2025 3:25:00 PM 1.20 0
1/22/2025 1:25:00 PM 1.22 0
1/22/2025 11:25:00 AM 1.22 0
1/22/2025 9:25:00 AM 1.20 0
1/22/2025 9:15:12 AM 1.18 0
1/21/2025 5:25:00 PM 1.19 0
 
  All quotes in EUR