Erste Bank Knock-Out POST/  AT0000A1GHK9  /

Wien SP
1/23/2025  5:25:00 PM Chg. +0.01 Volume Bid5:25:00 PM Ask5:25:00 PM High Low
0.96EUR +1.05% 0
Turnover: -
-Bid Size: - -Ask Size: - 0.97 0.96
 

Time & Sales

Date Time Last Volume
1/23/2025 5:25:00 PM 0.96 0
1/23/2025 3:25:00 PM 0.96 0
1/23/2025 1:25:00 PM 0.97 0
1/23/2025 11:25:00 AM 0.96 0
1/23/2025 9:25:00 AM 0.96 0
1/23/2025 9:15:11 AM 0.96 0
1/22/2025 5:25:00 PM 0.95 0
1/22/2025 3:25:00 PM 0.95 0
1/22/2025 1:25:00 PM 0.96 0
1/22/2025 11:25:00 AM 0.95 0
1/22/2025 9:25:00 AM 0.94 0
1/22/2025 9:15:12 AM 0.94 0
1/21/2025 5:25:00 PM 0.94 0
 
  All quotes in EUR