Erste Bank Knock-Out ETS/  AT0000A3FZX2  /

Wien SP
1/23/2025  5:25:00 PM Chg. +0.003 Volume Bid5:25:00 PM Ask5:25:00 PM High Low
0.171EUR +1.79% 0
Turnover: -
-Bid Size: - -Ask Size: - 0.172 0.168
 

Time & Sales

Date Time Last Volume
1/23/2025 5:25:00 PM 0.171 0
1/23/2025 3:25:00 PM 0.172 0
1/23/2025 1:25:00 PM 0.171 0
1/23/2025 11:25:00 AM 0.170 0
1/23/2025 9:25:00 AM 0.168 0
1/23/2025 9:15:11 AM 0.168 0
1/22/2025 5:25:00 PM 0.168 0
1/22/2025 3:25:00 PM 0.167 0
1/22/2025 1:25:00 PM 0.171 0
1/22/2025 11:25:00 AM 0.167 0
1/22/2025 9:25:00 AM 0.168 0
1/22/2025 9:15:11 AM 0.171 0
1/21/2025 5:25:00 PM 0.173 0
 
  All quotes in EUR