Erste Bank Bonus Zert FACC 27.06..../ AT0000A3DFF6 /
23/01/2025 17:00:41 | Var. +0.11 | Volume | Denaro22:00:32 | Lettera22:00:32 | Max | Min |
---|---|---|---|---|---|---|
6.22EUR | +1.80% | 0 Fatturato: 0.00 |
-Quantità in denaro: - | -Quantità in lettera: - | 6.22 | 6.14 |
Time & Sales
Data | Tempo | Ultimo | Volume |
---|---|---|---|
23/01/2025 | 17:00:41 | 6.22 | 0 |
23/01/2025 | 09:16:27 | 6.14 | 0 |
22/01/2025 | 17:00:17 | 6.11 | 0 |
22/01/2025 | 09:16:01 | 6.20 | 0 |
21/01/2025 | 17:00:35 | 6.14 | 0 |
21/01/2025 | 09:16:36 | 6.21 | 0 |
20/01/2025 | 17:00:17 | 6.14 | 0 |
20/01/2025 | 12:05:42 | 6.08 | 0 |
20/01/2025 | 09:38:20 | 6.08 | 0 |
Tutte le quotazioni in EUR