Erste Bank Bonus Zert EBO 28.03.2.../  AT0000A3HEV7  /

Wien SP
1/10/2025  3:25:00 PM Chg. +0.86 Volume Bid3:39:59 PM Ask3:39:59 PM High Low
68.92EUR +1.26% 0
Turnover: -
68.85Bid Size: 7,000 69.54Ask Size: 7,000 68.92 68.16

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
1/10/2025 3:25:00 PM 68.92 0
1/10/2025 1:25:00 PM 68.42 0
1/10/2025 11:25:00 AM 68.16 0
1/10/2025 9:25:00 AM 68.22 0
1/10/2025 9:15:12 AM 68.22 0
1/9/2025 5:25:00 PM 68.06 0
1/9/2025 3:25:00 PM 68.03 0
1/9/2025 1:25:00 PM 67.85 0
1/9/2025 11:25:00 AM 67.63 0
1/9/2025 9:25:00 AM 67.09 0
1/9/2025 9:15:11 AM 66.83 0
1/8/2025 5:25:00 PM 67.07 0
1/8/2025 3:25:00 PM 66.83 0
 
  All quotes in EUR