Erste Bank Bonus Zert AZ2 26.09.2.../ AT0000A3EN35 /
1/24/2025 5:25:00 PM | Chg. +1.33 | Volume | Bid5:28:32 PM | Ask5:28:32 PM | High | Low |
---|---|---|---|---|---|---|
57.70EUR | +2.36% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 57.70 | 56.70 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 5:25:00 PM | 57.70 | 0 |
1/24/2025 | 3:25:00 PM | 57.28 | 0 |
1/24/2025 | 1:25:00 PM | 57.28 | 0 |
1/24/2025 | 11:25:00 AM | 57.19 | 0 |
1/24/2025 | 9:25:00 AM | 56.75 | 0 |
1/24/2025 | 9:15:11 AM | 56.70 | 0 |
1/23/2025 | 5:25:00 PM | 56.37 | 0 |
1/23/2025 | 3:25:00 PM | 56.16 | 0 |
1/23/2025 | 1:25:00 PM | 56.32 | 0 |
1/23/2025 | 11:25:00 AM | 56.42 | 0 |
1/23/2025 | 9:25:00 AM | 56.68 | 0 |
1/23/2025 | 9:15:12 AM | 56.73 | 0 |
1/22/2025 | 5:25:00 PM | 56.55 | 0 |
All quotes in EUR