Erste Bank Bonus Zert 0B2 26.12.2.../ AT0000A3GC28 /
1/23/2025 5:00:14 PM | Chg. +0.29 | Volume | Bid5:45:00 PM | Ask5:45:00 PM | High | Low |
---|---|---|---|---|---|---|
79.59EUR | +0.37% | - Turnover: - |
-Bid Size: - | -Ask Size: - | 79.59 | 79.42 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 5:00:14 PM | 79.59 | 0 |
1/23/2025 | 9:15:04 AM | 79.42 | 0 |
1/22/2025 | 5:00:25 PM | 79.30 | 0 |
1/22/2025 | 9:16:19 AM | 79.22 | 0 |
1/21/2025 | 5:00:08 PM | 79.12 | 0 |
1/21/2025 | 9:15:20 AM | 79.15 | 0 |
1/20/2025 | 5:00:17 PM | 79.05 | 0 |
1/20/2025 | 12:05:46 PM | 79.07 | 0 |
1/20/2025 | 9:38:25 AM | 79.11 | 0 |
All quotes in EUR