EGB Call/CA IMMO 24-25/ AT0000A3E0Y7 /
1/9/2025 5:25:00 PM | Chg. +0.003 | Volume | Bid5:26:42 PM | Ask5:26:42 PM | High | Low |
---|---|---|---|---|---|---|
0.026EUR | +13.04% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 0.026 | 0.023 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 5:25:00 PM | 0.026 | 0 |
1/9/2025 | 3:25:00 PM | 0.026 | 0 |
1/9/2025 | 1:25:00 PM | 0.026 | 0 |
1/9/2025 | 12:12:33 PM | 0.026 | 0 |
1/9/2025 | 11:25:00 AM | 0.026 | 0 |
1/9/2025 | 9:25:00 AM | 0.023 | 0 |
1/9/2025 | 9:15:11 AM | 0.023 | 0 |
1/8/2025 | 5:25:00 PM | 0.023 | 0 |
1/8/2025 | 3:25:00 PM | 0.024 | 0 |
1/8/2025 | 1:25:00 PM | 0.024 | 0 |
1/8/2025 | 11:25:00 AM | 0.027 | 0 |
1/8/2025 | 9:25:00 AM | 0.030 | 0 |
1/8/2025 | 9:16:08 AM | 0.030 | 0 |
All quotes in EUR