1/23/2025  8:35:46 PM Chg. -0.20 Volume Bid9:08:09 PM Ask9:08:09 PM High Low
4.21EUR -4.54% -
Turnover: -
4.20Bid Size: 20,000 4.21Ask Size: 20,000 4.35 4.12
 

Time & Sales

Date Time Last Volume
1/23/2025 8:35:46 PM 4.21 0
1/23/2025 7:35:49 PM 4.19 0
1/23/2025 6:35:53 PM 4.19 0
1/23/2025 5:36:42 PM 4.12 0
1/23/2025 4:36:17 PM 4.21 0
1/23/2025 3:37:09 PM 4.28 0
1/23/2025 2:36:01 PM 4.29 0
1/23/2025 1:35:54 PM 4.26 0
1/23/2025 11:31:49 AM 4.33 0
1/23/2025 8:08:53 AM 4.35 0
1/22/2025 9:35:44 PM 4.41 0
1/22/2025 8:35:46 PM 4.42 0
1/22/2025 7:35:47 PM 4.45 0
 
  All quotes in EUR