DZ Bank Knock-Out EUR/USD 19.02.2.../  DE000DJ96653  /

Frankfurt Zert./DZB
1/23/2025  9:42:39 PM Chg. -0.010 Volume Bid9:59:03 PM Ask9:59:03 PM High Low
0.450EUR -2.17% 0
Turnover: 0.000
0.450Bid Size: 15,000 0.460Ask Size: 15,000 0.850 0.300
 

Time & Sales

Date Time Last Volume
1/23/2025 9:42:39 PM 0.450 0
1/23/2025 9:12:31 PM 0.370 0
1/23/2025 8:42:34 PM 0.400 0
1/23/2025 8:12:21 PM 0.410 0
1/23/2025 7:42:25 PM 0.390 0
1/23/2025 7:12:49 PM 0.300 0
1/23/2025 6:42:35 PM 0.350 0
1/23/2025 6:12:53 PM 0.420 0
1/23/2025 5:42:27 PM 0.570 0
1/23/2025 5:12:31 PM 0.850 0
1/23/2025 4:42:33 PM 0.640 0
1/23/2025 4:12:33 PM 0.590 0
1/23/2025 3:42:43 PM 0.540 0
 
  All quotes in EUR