DZ Bank Knock-Out DJI2MN 17.01.20.../ DE000DQ8G1E0 /
1/9/2025 3:12:38 PM | Chg. +0.440 | Volume | Bid3:29:53 PM | Ask3:29:53 PM | High | Low |
---|---|---|---|---|---|---|
25.950EUR | +1.72% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 26.140 | 24.920 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 3:12:38 PM | 25.950 | 0 |
1/9/2025 | 2:42:41 PM | 25.120 | 0 |
1/9/2025 | 2:12:36 PM | 25.010 | 0 |
1/9/2025 | 1:42:29 PM | 25.650 | 0 |
1/9/2025 | 1:12:44 PM | 25.240 | 0 |
1/9/2025 | 12:42:52 PM | 25.580 | 0 |
1/9/2025 | 12:12:36 PM | 25.440 | 0 |
1/9/2025 | 11:42:30 AM | 25.090 | 0 |
1/9/2025 | 11:12:39 AM | 24.970 | 0 |
1/9/2025 | 10:42:31 AM | 24.920 | 0 |
1/9/2025 | 10:12:36 AM | 25.270 | 0 |
1/9/2025 | 9:42:25 AM | 25.240 | 0 |
1/9/2025 | 9:12:38 AM | 26.140 | 0 |
All quotes in EUR