Dynasty SICAV - Dynasty Global Convertibles - A/ LU1280365393 /
NAV1/7/2025 | Chg.-0.2400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
122.6200EUR | -0.20% | reinvestment | Bonds Worldwide | Dynasty AM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - | - | - | - | - | -0.17 | -1.15 | - |
2016 | -2.87 | -0.29 | 2.22 | 1.01 | 2.02 | -0.88 | 2.29 | 1.58 | 0.81 | -0.16 | 0.38 | 1.35 | +7.58% |
2017 | 0.62 | 0.35 | 0.12 | 0.51 | 1.83 | -0.54 | 0.33 | 0.59 | 1.63 | 1.71 | -0.42 | 0.16 | +7.07% |
2018 | 0.52 | -0.28 | -0.92 | -0.12 | 0.55 | -1.26 | 0.19 | -0.28 | -1.24 | -2.62 | -1.20 | -1.96 | -8.33% |
2019 | 1.60 | 0.55 | 0.50 | 1.51 | -1.58 | 1.47 | 1.18 | 0.05 | 0.34 | 1.01 | 0.12 | 1.03 | +8.02% |
2020 | 0.06 | -2.37 | -6.85 | 2.76 | 1.97 | 3.69 | 3.44 | 1.53 | -0.99 | -0.01 | 5.73 | 2.00 | +10.87% |
2021 | -0.36 | 0.97 | -0.73 | 0.69 | -0.02 | -0.22 | -0.38 | -0.21 | -1.82 | 1.33 | 0.73 | 0.29 | +0.21% |
2022 | -3.54 | -2.63 | -0.75 | -4.33 | -1.75 | -5.27 | 2.81 | -0.34 | -3.98 | 1.65 | 3.40 | -3.18 | -16.90% |
2023 | 4.58 | -0.58 | 1.78 | -1.33 | 1.29 | 2.61 | 1.66 | -1.71 | -1.48 | -1.95 | 3.54 | 2.08 | +10.70% |
2024 | 0.65 | 1.73 | 1.24 | -0.76 | 0.73 | -0.17 | -0.19 | 1.26 | 1.00 | -0.12 | 1.22 | -1.27 | - |
2025 | 0.11 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 2.51% | 3.98% | 3.89% | 6.55% | 7.10% |
Sharpe ratio | 1.17 | -0.01 | 0.90 | -0.53 | -0.19 |
Best month | +0.11% | +1.26% | +1.73% | +4.58% | +5.73% |
Worst month | -1.27% | -1.27% | -1.27% | -5.27% | -6.85% |
Maximum loss | -0.20% | -3.00% | -3.00% | -18.52% | -21.32% |
Outperformance | -3.02% | - | -4.87% | -4.29% | -0.82% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Dynasty SICAV - Dynasty Global C... | reinvestment | 141.0800 | +7.94% | +4.02% | |
Dynasty SICAV - Dynasty Global C... | paying dividend | 108.1400 | +6.80% | -0.53% | |
Dynasty SICAV - Dynasty Global C... | paying dividend | 86.8400 | +4.66% | - | |
Dynasty SICAV - Dynasty Global C... | reinvestment | 119.5200 | +9.41% | +5.55% | |
Dynasty SICAV - Dynasty Global C... | reinvestment | 122.6200 | +6.23% | -2.09% | |
Dynasty SICAV - Dynasty Global C... | reinvestment | 114.0800 | +4.66% | -4.75% | |
Dynasty SICAV - Dynasty Global C... | reinvestment | 128.6100 | +6.84% | -0.43% | |
Dynasty SICAV - Dynasty Global C... | reinvestment | 134.4900 | +8.56% | +5.80% | |
Dynasty SICAV - Dynasty Global C... | reinvestment | 112.6500 | +4.07% | -6.35% |
Performance
YTD | +0.11% | ||
---|---|---|---|
6 Months | +1.35% | ||
1 Year | +6.23% | ||
3 Years | -2.09% | ||
5 Years | +7.36% | ||
Since start | +22.71% | ||
Year | |||
2023 | +10.70% | ||
2022 | -16.90% | ||
2021 | +0.21% | ||
2020 | +10.87% | ||
2019 | +8.02% | ||
2018 | -8.33% | ||
2017 | +7.07% | ||
2016 | +7.58% |