Deutsche Bank Knock-Out GLD 07.02.../ DE000DH3P0L0 /
1/23/2025 9:12:37 AM | Chg. +0.34 | Volume | Bid10:20:25 AM | Ask10:20:25 AM | High | Low |
---|---|---|---|---|---|---|
8.04EUR | +4.42% | - Turnover: - |
8.18Bid Size: 3,000 | 8.38Ask Size: 3,000 | 8.04 | 8.04 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 9:12:37 AM | 8.04 | 0 |
1/22/2025 | 7:04:02 PM | 7.70 | 0 |
1/22/2025 | 6:13:38 PM | 7.63 | 0 |
1/22/2025 | 5:04:06 PM | 7.65 | 0 |
1/22/2025 | 4:04:17 PM | 7.84 | 0 |
1/22/2025 | 3:04:33 PM | 7.68 | 0 |
1/22/2025 | 2:04:34 PM | 7.42 | 0 |
1/22/2025 | 1:03:45 PM | 7.67 | 0 |
1/22/2025 | 12:04:08 PM | 7.49 | 0 |
1/22/2025 | 11:04:17 AM | 7.42 | 0 |
1/22/2025 | 9:12:26 AM | 7.93 | 0 |
1/21/2025 | 7:04:18 PM | 8.22 | 0 |
1/21/2025 | 6:13:42 PM | 8.10 | 0 |
All quotes in EUR